Shridevi gold open
***-**-***
Refresh Result
Shridevi gold open Jodi Chart
Date Range Mon Tue Wed Thu Fri Sat Sun
02/11/2026 to 08/11/2026 21 51 49 59 10 ** **
26/10/2026 to 01/11/2026 54 51 53 99 98 73 85
19/10/2026 to 25/10/2026 02 59 69 01 86 72 12
12/10/2026 to 18/10/2026 07 84 25 99 77 35 71
05/10/2026 to 11/10/2026 15 93 43 24 25 99 58
28/09/2026 to 04/10/2026 92 95 31 84 72 42 47
21/09/2026 to 27/09/2026 57 45 61 80 94 93 11
14/09/2026 to 20/09/2026 25 27 46 41 42 97 91
07/09/2026 to 13/09/2026 34 39 73 29 86 60 78
31/08/2026 to 06/09/2026 52 25 79 47 28 27 18
24/08/2026 to 30/08/2026 18 90 90 27 97 17 40
17/08/2026 to 23/08/2026 35 69 25 85 11 20 76
10/08/2026 to 16/08/2026 87 20 94 95 17 ** **
03/08/2026 to 09/08/2026 48 14 33 96 56 46 26
27/07/2026 to 02/08/2026 05 13 47 31 26 70 01
20/07/2026 to 26/07/2026 31 90 46 98 26 50 31
13/07/2026 to 19/07/2026 ** ** ** 21 50 71 23
Home